<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A pocket guide to Apple employee sexuality</title>
	<atom:link href="http://yoyoel.com/2009/07/a-pocket-guide-to-apple-employee-sexuality/feed/" rel="self" type="application/rss+xml" />
	<link>http://yoyoel.com/2009/07/a-pocket-guide-to-apple-employee-sexuality/</link>
	<description>Complaining about life, love, and technology since 2003.</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:49:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Yoel</title>
		<link>http://yoyoel.com/2009/07/a-pocket-guide-to-apple-employee-sexuality/comment-page-1/#comment-1561</link>
		<dc:creator>Yoel</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://yoyoel.com/?p=385#comment-1561</guid>
		<description>Excel for Mac 2008 all the way. It&#039;s pretty slick, and it looked even better before I fucked around with exporting everything into Photoshop without putting in any effort whatsoever.</description>
		<content:encoded><![CDATA[<p>Excel for Mac 2008 all the way. It&#8217;s pretty slick, and it looked even better before I fucked around with exporting everything into Photoshop without putting in any effort whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitzan</title>
		<link>http://yoyoel.com/2009/07/a-pocket-guide-to-apple-employee-sexuality/comment-page-1/#comment-1560</link>
		<dc:creator>Nitzan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://yoyoel.com/?p=385#comment-1560</guid>
		<description>I think the more important issue is, what software are you using to make these beautiful flowcharts?  And why didn&#039;t you introduce me to it before I finished my dissertation, presentation, etc?</description>
		<content:encoded><![CDATA[<p>I think the more important issue is, what software are you using to make these beautiful flowcharts?  And why didn&#8217;t you introduce me to it before I finished my dissertation, presentation, etc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
